Size Chart
This is the generic Size chart for our products. However, some brands make slight changes in their sizing. That will be explicitly mention in product details.
Women Size Guide
XS | UK 6-8 | Chest 34 |
S | UK 8-10 | Chest 38 |
M | UK 10-12 | Chest 40 |
L | UK 12-14 | Chest 44 |
XL | UK 14-16 | Chest 48 |
XXL | UK 16-18 | Chest 50 |
XXXL | UK 18-20 | Chest 52 |
XXXXL | UK 20-22 | Chest 54 |
Kids Size Guide
20 | 2 |
22 | 2 - 3 |
24 | 3 - 4 |
26 | 5 - 6 |
28 | 6 - 7 |
30 | 7 - 8 |
32 | 8 - 9 |
34 | 9 - 10 |
36 | 10 - 12 |
38 | 12 - 14 |
*Note Kids sizing is based on average body structure and height.